| Schedule ID | Description |
|---|---|
| 1 | T+1* settlement at 11:00 AM. |
| 2 | T+2* settlement at 11:00 AM. |
| 4 | All transactions from 2:00 PM T-1 to 2:00 PM T+0 settled at 3 PM T+0. |
| 5 | All transactions till 5.30 at 6. |
| 11 | Weekly Every 1st working day. If you intend to settle your vendor account on a weekly basis opt for this cycle. |
| 12 | Monthly Every 1st working day. If you intend to settle your vendor account on a monthly basis opt for this cycle. |
| 13 | T+1* settlement at 09:00 AM. |
T+x*: Settlement cycle is subject to bank approval and can vary based on
transaction type, business category/model, risk parameters, and other factors.
- Go to Payment Gateway Dashboard > Easy Split > Settlements > Scheduled
